FLOOR |
NIA (SQ FT) |
NIA (SQ M) |
TERRACE (SQ FT) |
TERRACE (SQ M) |
---|---|---|---|---|
10 - LET | 13,409 | 1,246 | ||
9 - Corio Generation | 13,408 | 1,246 | 1,787 | 166 |
8 - Three Crowns | 15,484 | 1,439 | ||
7 - Partners Group | 15,448 | 1,436 | 5,996 | 557 |
6 - Partners Group | 22,422 | 2,083 | ||
5 | 21,734 | 2,019 | 1,389 | 129 |
4 - Amex Global Business Travel | 23,566 | 2,189 | ||
3 - J. Sainsbury plc | 23,566 | 2,189 | ||
2 - J. Sainsbury plc | 23,541 | 2,187 | ||
1 - J. Sainsbury plc | 20,895 | 1,941 | ||
G - J. Sainsbury plc | 7,128 | 662.2 | ||
TOTAL | 200,611 | 18,637 | 9,172 | 852 |
Sainsbury's* | 2,962 | 275 | ||
Sainsbury's* | 991 | 92 | ||
E.ON* | 1,526 | 142 |
MEASUREMENTS ARE SUBJECT TO ON SITE VERIFICATION
*ALL RETAIL UNITS WILL BE DESIGNATED AS USE CLASS E.
2,018 sq m / 21,722 sq ft
DOWNLOAD PDF
PLANS ARE NOT TO SCALE AND MEASUREMENTS ARE NIA
(NET INTERNAL AREA) AND SUBJECT TO ONSITE VERIFICATION.